| Research and Development at Ricoh
|
|
|
|
Yokohama, Japan, the core of Ricoh's research Ricoh Research
and Development Center development activities
|
|
| Ricoh has a fully-integrated research and development structure with ten laboratories conducting basic and applied research into a broad array of technologies. These include such diverse areas as optics, chemicals, mechatronics, semiconductors, digital electronics, color, image processing and information technologies.
Our research and development structure draws on a groupwide
commitment to customer-oriented innovations to promote overall
advances in image processing and multimedia technologies.
|
| Research and Development Operation |
Ricoh Research and Development Center | Long-term basic research and basic Image Communication concepts and technologies for operating divisions |
Office System Research and Development Center | Planning and marketing next-generation office systems and storage subsystems based on human engineering |
Software Research Center | Advances in Image Communication concepts, related basic technologies, and companywide technology management |
Manufacturing Technology R&D Center | Factory automation and plant localization technologies |
| Ricoh Innovations, Inc. | New Image Communication trends and creating solutions |
Ricoh Imaging Technology Division | Develops image processing technologies, next-generation imaging engine components, digital photo supplies, and new optical recording media |
Imaging LSI R&D Center | Handles electronic device component technologies |
Copyright (C) 2000-2001 Ricoh Co., Ltd. All Rights Reserved
|
|
| |